Sl No | Items | Testing Charges (RS.) | GST |
---|---|---|---|
Components | 16154 | ||
Hand tools | 16154 | ||
Power operated thresher, decorticator, Sheller, winnowers etc. | 64566 | ||
Animal drawn equipments | 34443 | ||
Tractor drawn/ operated implements/ equipments | 109775 | ||
Manually operated equipment | 24310 | ||
Power tiller driven/ self-propelled reaper etc. | 64566 | ||
Tractor drawn / operated seed cum fertilizer drill/ planter, straw reaper, Mini rice mill, Power seed cleaner/ Grader | 115146 | ||
Animal drawn Multi tool bar (Minimum for attachments) | 91465 | ||
Self-Propelled paddy transplanter | 157117 | ||
Power Operated Multi-crops thresher (Two or more crops) | 118383 | ||
Samples received from Private Manufacturers: (Other than the samples under BIS Central Certification marks scheme) | |||
a | IC Engines with Kerosene/LPG | 29718 | |
b | Pumpset (Engine + Pump) with Kerosene/LPG | 56078 | |
c | Pumpset without engine | 26884 | |
d | Knapsack Sprayer IS: 3906 (Private sample) | 36916 | |
e | Power Sprayer IS: 2548 (Private sample) | 96933 | |
* All the testing charges in respect of items at No. 1 to 12 in the above table will
be increased by 15% at the end of each financial year. * Testing Charges are subject to revision from time to time * The GST and Cess as per the prevailing rates and as applicable would be extra over and above the above testing fee. |
Sl No | Name of the Machine/equipments | Testing Charges (Rs) | ||
---|---|---|---|---|
Operated with Electricity | Operated with Tractor | Operated with fuel | ||
Grain Dryer ( Stationary/Mobile) (Capacity 1-5 t/h) | 244541 | 283745 | 251800 | |
Seed/Grain Cleaner/Grader/Cleaner cum grader/Destoner, Mobile Grain Cleaner/Grader(Capacity up to 2 t/h) | 118217 | -- | -- | |
Mini dhal Mill(Capacity up to 150 kg/h) | 118217 | -- | -- | |
Grain cleaner cum Dryer with or without treater(Capacity 1-5 T/h) | 244541 | 283745 | 251800 | |
Pop Corm machine ( capacity up to 100 pkt/h) | 44770 | -- | -- | |
Potato/Banana Chips Making machine( capacity up to 100 kg/h) | 44770 | -- | -- | |
Mini rice mill/ Double Rubber sheller/ Air Cooled polisher cum Broken separator( capacity up to 1t/h) | 125477 | -- | 132737 | |
Mini oil expeller/ extraction plant (ie. Oil seed such as soybean, mustered, ground nut , sunflower etc. ( capacity up to 500 kg/h) | 158510 | -- | -- | |
Areca nut Dehuskar( capacity up to 500 kg/h) | 110957 | -- | -- | |
Chilli/ Masala Pounding Machine. (capacity up to 20 kg/h) | 52030 | -- | -- | |
Hammer Beater type Pounding machine ( capacity up to 100 kg/h) | 77440 | -- | -- | |
Flour Mill machine ( Attrition/Burr Mill) ( capacity up to 50 kg/h) | 60137 | -- | -- | |
Grinding Mill( capacity up to 300 kg/h) | 118217 | -- | -- | |
Rawa suji Grinding machine Plate type( capacity up to 20 kg/h) | 48158 | -- | -- | |
Sugar cane crusher having double roller ( capacity up to 200 litre/h) | 45980 | -- | -- | |
Sugar cane crusher having triple roller ( capacity up to 1000 litre/h) | 118217 | -- | -- | |
Papad/ Roti/ Chapati rolling/ making machine or with electricity ( capacity up to 300 number /h) | 48158 (manual operated also) | -- | -- | |
Semi-Automatic Papad/Roti/ Chapati plant ( capacity up to 100 kg/h) | 124267 | -- | 140240 Operated with Gas and electricity | |
Vermicelli Machine ( capacity up to 50 kg/h) | 58201 | -- | -- |
★ The testing fees are to be increased by 10% every year and should be deposited after consulting the testing authorities.